Podenco Ibicenco male
Sir: Cazaion Crixus
Dam: Darwins Legacy Carisma
Breeder: Anne Nystrom
Stud male
HEALTH
scissor bite, full dentition
testicles 1/1
Hips 4. 12. 2024 – A / no signs of HD
Elbows 4. 12. 2024 – 0-0 / no signs of ED
Eyes 26. 3. 2024 – clear / unaffected
Eyes 13. 4. 2026 – clear / unaffected
Patellas 19. 12. 2024 – 0-0 / unaffected
BAER 4. 12. 2024 – both ears OK
Biochemie 19. 10. 2023 – normal (thyroid gland included)
Biochemie 25. 11. 2024 – normal (thyroid gland included)
Mycoplasma Canis 3. 7. 2025 – not detected
Mycoplasma Canis 13. 1. 2026 – not detected
Biochemie 27. 10. 2025 – normal (thyroid gland included)
General cardiovascular health checks 3. 3. 2026 – OK
genetic testing 11/2025 for on progressive retinal atrophy, chondrodysplasia,
chondrodystrophy, intervertebral disc disease and degenerative myelopathy: CLEAR
ACHIEVEMENTS
Slovak Puppy Champion
C.I.B.Jn
C.I.B.
Junior Champion of countries: CZ, DK, AT, HU, PL, DE
Champion of Countries: CZ, HR, SK, DE, AT, PL, HU, SL, DK, IT
Grand champion of countries: SK, CZ
BIS Puppy at IDS Nitra 02/2023
Europen Junior Winner 2023
Agria Junior Winner 2023
CESWJ 2023 + JBIS III.
Junior Specialty Winner 2023 (CZ) + JBIS
Junior Club Winner 2023 (CZ) + JBIS
res. BIS Intermediate at Dänisch Club Show Vejen 2024
BIG III. at IDS Wels (AT) 2024
BIG IV. at Fahova SHOWS – CACIB II.
Nitradog Winner
Coursing:
World Coursing Champion 2025 – open class (Tošovice, CZ)
CZ Coursing Winner 2025
Slovak Coursing Champion 2024
Slovak Coursing Champion 2026
Landes Coursing Sieger Nord Bayern 2024 (Trautskirchen)
Landes Coursing Sieger NRW 2024 (Issum)
Champion of Bohemia 2024 (Orlov)
Coursing champion of Poland 2024
Coursing champion of Poland 2025
Coursing champion of Poland 2026
V4 Cup Winner 2024
Beauty and performance champion 2025 (Tüttleben, DE)
CMKU Champion of work – coursing
CMKU Coursing Champion
SKJ Coursing Champion
Czech Coursing Winner 2025
International working certificate
Racing:
World Racing Champion 2025 – open class (Gelsenkirchen, DE)
CZ Racing Winner 2025
Champion of Moravia 2024 (Lednice, CZ)
Beauty and performance Champion 2025 (Greppin, DE)
Champion of Czech rep. 2025 (Kolín, CZ)
Champion of Bohemia 2025 (Kolín, CZ)
Champion of Moravia 2025 (Lednice, CZ)
Landes Sieger NS-S 2026 (Greppin 2026)
Beauty and performance champion 2025 (Kolín, CZ)
Beauty and performance champion 2026 (Kolín, CZ)
CMKU Champion of work – races
CMKU Racing Champion
Czech Racing Winner 2025
PEDIGREE
| Cazaion Crixus, FI11722/15, FILCCH, FICH | Hufu Amber Lizota, FI44989/13, FICH, CIB, FILCCH | Bonifac Anup´s Way, LV01/07, HUCH |
| Antes Del Sol D´Or, LV02/08, LVCH, HUCH | ||
| Czaion Azeneth, FI41251/11, FICH, CIB, FILCCH | Ramses D´Antriles, FI15918/10, FICH | |
| Amunet of Bohemia Balada, FIN41530/08, FICH, CIB, EECH, LTCH | ||
| Darwins Legacy Carisma, DK14899/2018. DKCH, NOCH, FICH, NORDICH, DKBPCH, SELCCH, DKLCCH, DKJUCH, KBHV19, KBHJV19, FCIESHJW19, KLBCH, NORDV21, DKV21, DKKV21 | Kalo Skilo´s Bow Bells Funs N Roses, NO39365/15 | Clavel del Gallinero de Sutcott, KCSB165BZ |
| Rosenhill´s Jaquenetta, NO49594/10, NOCH. DKCH, SECH, EUW13, ... | ||
| Chiron Soul Driver, DK19350/2015 | Amulet Bohemia Platina, SE39332/2014 | |
| Jakona´sIt Happened In Vegas, SE15528/2014 | ||
SHOW RESULTS
| Date | Event | Result |
| 4. 10. 2026 | Bundessieger - CACIB III. Tulln (AT), champion class, judge J. Partanen (NO) | Exc. 1/1, CAC, FCI-CACIB, Bundessieger, BOB |
| 3. 10. 2026 | CACIB II., Tulln (AT), champion class, judge G. Jipping (NL) | Exc. 1/1, CAC, FCI - Res. CACIB, BIS Couple III. with Puma |
| 2. 10. 2026 | Danube Winner - CACIB I., Tulln (AT), champion class, judge C.Z. Lokodi (RO) | Exc. 1/1, CAC, FCI-CACIB, Danube Winner, BOB |
| 11.07.2026 | Regional Show Kolín (CZ), judge L. Jančík, open class | Exc. 1/1, Class Winner, Beauty and Performance Champion 2026 |
| 21. 6. 2026 | Podencoklubben Speciality, Vestby (NO), judge M. Sunde (NO), working class | Exc. 1/1 |
| 21. 6. 2026 | Podencoklubben Speciality, Vestby (NO), judge G. Vega (P), working class | Exc. 1/1, CK, Best male 3rd, CERT |
| 6. 6. 2026 | World Dog Show 2026, Bologna (IT), judge G. Bauchal (IT), working class | Exc. 1, CAC |
| 5. 6. 2026 | ENCI Winner 2026, Bologna (IT), judge Martinez Miguel Angel (ARG), working class | Exc. 1, CAC |
| 5. 6. 2026 | Raduni/Club Show 2026, Bologna (IT), judge Cespedes Arias Warner (CRI), open class | Exc. 1, CAC |
| 23. 5. 2026 | CAC Ausstellung in Tüttleben, judge S. Koponen (FI), working class | Exc. 2/2, res. VDH-CH-A |
| 25. 4. 2026 | CAC Ausstellunf in Roitzsch (Greppin), judge M. Sistermann (DE), working class | Exc. 1/1, VDH-A |
| 5. 4. 2026 | CACIB Barje (SL), judge P. F. Brechtold (AT), working class | Exc. 1, CAC, FCI-CACIB |
| 4. 4. 2026 | CAC Barje (SL), judge G. Stibel (MK), working class | Exc. 1, CAC, Best Male, Barje Winner, BOB |
| 3. 4. 2026 | CACIB Vrbljene (SL), judge R. Doedijns (NL), working class | Exc. 1, CAC, FCI-CACIB, Best Male, Barje Winner, BOB, shortlisted in BIG |
| 28. 2. 2026 | Winterdanube CACIB Bratislava (SK, judge G. Tesics (HU), champion class | Exc. 1, CAC, FCI-Res.CACIB |
| 27. 2. 2026 | NDS Bratislava (SK), judge F. Cokcan (TR), champion class | Exc. 1, CAC |
| 8. 2. 2026 | FeHoVa Winter Dog Show III., Budapest (HU), judge E. László (HU), champion class | Exc. 1, CAC, FCI-CACIB, BOB |
| 7. 2. 2026 | FCI Eurosighthound 2026, Budapest (HU). judge J. Csilla (HU), working class | Exc. 1, CAC |
| 6. 2. 2026 | FeHoVa Winter Dog Show II., Budapest (HU), judge G. Kalinichenko (UKR), champion class | Exc. 1, CAC, FCI-CACIB, BOB, !!! BIG IV. !!! |
| 5. 2. 2026 | FeHoVa Winter Dog Show I., Budapest (HU), judge Z. Baffia (HU), champion class | Exc. 1, CAC, FCI-CACIB, BOB |
| 11. 1. 2026 | 31. CACIB Kassel (DE), judge L. Avotina (LV), working class | Exc. 1, Ant. DCh VDH, CAC, FCI-CACIB |
| 10. 1. 2026 | 30. CACIB Kassel (DE), judge I. Krah-Hermann (DE), working class | Exc. 1, Ant. DCh VDH, CAC, FCI-CACIB |
| 14. 12. 2025 | TRIOCACIB Prague, judge A. Gielisse, champion class | Exc. 1/1, CAC, CACIB, BOB |
| 9. 11. 2025 | CACIB Herning (DK), judge F. La Rocca, working class | Exc 1/1, CK, Best Male 3rd, res.CERT, res. CACIB |
| 8. 11. 2025 | Nordisk Winder Herning (DK), judge H. Roschke, working class | Exc 1/1, CK, Best Male 1st, CERZ, Nordisk CERT, BOB |
| 7. 11. 2025 | CACIB Herning (DK), judge R. Brandt, working class | Exc 1/1, CK |
| 25. 10. 2025 | Danube CACIB Bratislava (SK), judge M. Šipkovský (SK), champion class | Exc. 1, CAC, CACIB, BOB |
| 14. 9. 2025 | MVP Floracanis Olomous (CZ). judge K. Vaníčková (CZ), open class | Exc. 1, CAC, res. CACIB |
| 24. 8. 2025 | Interdog Bohemia CACIB, Mladá Boleslav (CZ), judge P. Márová (CZ), champion class | Exc. 1, CAC, CACIB, BOB |
| 9. 8. 2025 | World Dog Show 2025, Helsinki (FI), judge J. Vuorinen, open class | Excellent 3rd |
| 7. 8. 2025 | WDS Circuit Show Helsinki (FI), judge S. Juutilainen, open class | Excellent 3rd |
| 12. 7. 2025 | Regional Show Beauty and Performance of Kolín City, judge V. Frolíková (CZ), open class | Exc. 1/1, class winner |
| 7. 6. 2025 | CAC Ausstellung Tüttleben (DE). judge I. Krah-Heiermann (DE), champion class | Exc. 1/1, VDH-CH-A, BR, BOB |
| 4. 5. 2025 | CACIB Herend III. (HU), judge G, Ridarčíková (SK), open class | Exc. 1/1, CAC, CACIB, BOB |
| 3. 5. 2025 | CACIB Herend II. (HU), judge D. Borisov (NMK), open class | Exc. 1/1, CAC, CACIB, BOB |
| 26. 4. 2025 | CAC + JAS FCI V. Greppin (DE), judge J. Coppens (NL), champion class | Exc. 1/3, VDH, Beauty and Performance Winner 2025 |
| 13. 4. 2025 | EDS 2025 Brno (CZ), judge A. Szutkiewicz (PL), open class | Exc. 2/3, res.CAC |
| 5. 4. 2025 | CAC Ausstellung in Trautskirchen (DE), judhe M. Sistermann (DE), open class | Exc. 1, VDH-CH-A, CAC, BR, BOB |
| 8. 2. 2025 | CACIB Katowice (PL), judge D. Zhaveli (XK), open class | Exc.1, CAC, CACIB, Best male, BOS |
| 8. 12. 2024 | CACIB Christmas Winner Wels 2024, judge C. Margineau (RO), open class | Exc. 1, CAC, FCI.Res CACIB |
| 7. 12. 2024 | CACIB Winter Trophy Wels (AT), judge O. Simon (HR), open class | Exc. 1, CAC, FCI-CACIB, BOB, BIG III |
| 7. 12. 2024 | CAC OÖ Sieger Wels (AT), judge M. Uroševič (SR), open class | Exc. 1, CAC |
| 6. 12. 2024 | CACIB Sieger Wels (AT), judge M. L. Dopplereiter (AT), open class | Exc. 1, CAC, FCI-res.CACIB |
| 1. 12. 2024 | TrioCACIB Prague III. (CZ), judge B. Szydlowicz-Polanczyk (PL), champion class | Exc. 1, FCI-CACIB, BOB |
| 29. 11. 2024 | TrioCACIB Prague I. (CZ), judge Helle Dan (DK), champion class | Exc. 1, FCI-CACIB, BOB |
| 26. 10. 2024 | CACIB Bratislava (SK), judge H. Kirschbichler (AT), champion class: | Exc. 1, CAC, CACIB, BOB, completing the Slovak Grand Champion titul |
| 25. 10. 2024 | CACIB Bratislava (SK), judge M. Tonurist (EE), champion class: | Exc. 1, CAC, CACIB, BOB |
| 6. 10. 2024 | Erupean Dog Show 2024, Celje (SL), judge S. Vretenicic (SR), open class | Exc. 2, res.CAC |
| 5. 10. 2024 | Club Specilaty Winner, Celje (SL), judge M. Tuominen, champion class | Exc. 2. res.CAC |
| 3. 10. 2024 | Platinum Slovenian Winner, Celje (SL), judge E. Engh, open class | Exc. 2. res.CAC |
| 15. 9. 2024 | CACIB Klatovy (CZ), judge L. Frnčová (CZ), champion class | Exc. 1/1, CAC, CACIB, BOB |
| 8. 9. 2024 | CACIB Leipzig II., judge H.E.Jochen (DE), open class | Exc. 1/1, VDH-A, CAC, CACIB, Best male, BOB |
| 7. 9. 2024 | CACIB Leipzig I., judge B. Märki Casanova (CH), champion class | Exc.1/1, VDH-A, res. CACIB |
| 31. 8. 2024 | CAC Ausstellung in Roitzsch (DE), judge B. Piesik (DE), open class | Exc.1/1, VDH-A, Best male, BOB |
| 18. 8. 2024 | IDS Duodanube Bratislava (SK), champion class, judge L. Fintorová (SK) | Exc.1/1, CAC, CACIB, Crufts qual., BOB/3 |
| 11. 8. 2024 | Sighthound Festival Donaueschingen II. (DE), judge G. M. Veiga, open class | Exc. 2/2, Res. Ant.-VDH, res. CAC |
| 10. 8. 2024 | Sighthound Festival Donaueschingen I. (DE), judge F. R. Ruiz (ES), open class | VG1/3 |
| 13. 7. 2024 | Regional Show Beuaty and Perfomance of city Kolín (CZ), judge A. Mudra (CZ), intermed. class | Exc. 1/1, Class Winner |
| 29. 6. 2024 | CACIB Pápa (HU), judge A.Kerpan (SL), intermed. class | Exc. 1/1, CAC, CACIB, BOB |
| 28. 6. 2024 | CACIB Pápa (HU), judge T. Urek (SL), intermed. class | Exc.1/1, CAC, CACIB, BOB |
| 23. 6. 2024 | FCI National Show (CAC), Krakow (PL), judge Mrs. Katarzyna Wolowiec (PL), intermed. class | Exc. 1/1, CAC, Best male, BOB |
| 22. 6. 2024 | 26. Intermational Dog Show (CACIB), Krakow (PL), judge Mrs. Kristina Vaníčková (CZ), intermed. class | Exc. 1/1, CAC, res. CACIB |
| 14. 6. 2024 | Crystal Cu 2024, Nitra (SK), judge Mina Piuljevič, intermed. class | Exc. 1/1, CAC, res. CACIB |
| 9. 6. 2024 | Danish Sighthound Club Show III., Vejen (DK), judge Wislawa Misterka-Kluska (PL), intermediate class | Exc. 1/1, CK, BR 1, CERT, BOB |
| 8. 6. 2024 | Danish Sighthound Club Show II., Vejen (DK), judge Christopha Coppel, open class | Exc. 1/2, CK, BR 2, CERT |
| 8. 6. 2024 | Danish Sighthound Club Show I., Vejen (DK), judge Olaf Kanuber (DE), intermediate class | Exc. 1/1, CK, BR 3, res.CERT, BIS INTERMEDIATE |
| 26. 5. 2024 | Europasieger 2024 + Crufts Q, Dortmund (DE), judge Mr. Marco Sistermann (DE), intermed. class | Exc. 1/1, Ant. DCh. VDH, res. CAC |
| 24. 5. 2024 | Frühjahrssieger 2024, Dortmund (DE), judge Mrs. Hassi Assenmacher-Feyel (DE), intermed. class | Exc. 1/1, Ant. DCh. VDH, res. CAC |
| 18. 5. 2024 | CAC Ausstellung, Tüttleben (DE), judge Mr. F. Björn (DE), intermed. class | Exc. 1, VDH Antw., CAC, Best male, BOB |
| 27. 4. 2024 | Croatia Winner CAC, Zagreb (HR), judge L. M. Calado Catalan (PT), intermed. class | Exc. 1, CAC, HR Champion completed |
| 27. 4. 2024 | WDS 2024, Zagreb (HR), judge J. H. de Mello (PT), intermed. class | Exc. 1, CAC |
| 14. 4. 2024 | CACIB České Budějovice (CZ), judge G. Tesics (HU), intermed. class | Exc. 1, CAC, CZ Champion completed |
| 18. 2. 2024 | CACIB Nitra (SK), judge Carmen Navarro Guisado (ES), intermed. class | Exc. 1, CAC |
| 17. 2. 2024 | CACIB Nitra (SK), judge Rafael Garcia Parrondo (ES), intermed. class | Exc. 1, CAC, res. CACIB |
| 16. 2. 2024 | CACIB Nitra (SK), judge Vija Klucniece (LV), intermed. class | Exc. 2, res.CAC |
| 28. 1. 2024 | Duocacib Brno (CZ), judge Krenn Franz (AT), intermed. class | Exc. 1, CAC. res. CACIB |
| 27. 1. 2024 | Duocacib Brno (CZ), judge Ewa Górska (PL), intermed. class | Exc. 1, CAC, CACIB, BOB |
| 10.12.2023 | TRIOCACIB Prague, judge Anikó Juhász (HU), intermed. class | Exc. 1, CAC, CACIB, BOB |
| 9.12.2023 | St. Nicolas Cupe Nitra (SK), judge Ewa Górska (PL), intermed. class | Exc. 1, CAC, CACIB, BOS |
| 8.12.2023 | St. Nicolas Cup Nitra (SK), judge Loradana Salina (CH), intermed. class | Exc. 1, CAC, res. CACIB |
| 7.12.2023 | St. Nicolas Cup Nitra (SK), judge P.- Márová (CZ), junior class | VG1 |
| 12.11.2023 | IRAS 2023, Karlsruhe, DE, judge A. Gielisse (NL), junior class | Exc.1, Jg.VDH, jun.CACIB, BOJ, Jugend-Alepnsieger 2023 |
| 11.11.2023 | IRAS 2023, Karlsruhe, DE, judge E. Drudi (SM), junior class | Exc.1, Jg.VDH, jun.CACIB, BOJ, BOB, Jugend-Alepnsieger 2023 |
| 5.11.2023 | CACIB Poznan, PL, judge K. Vaníčková (CZ), junior class | Exc. 1, CAJC, jun.CACIB, BOJ, BOB |
| 4.11.2023 | CACIB Poznan, PL, judge Prof. N. Lemo (HR), junior class | Exc. 1, CAJC, jun.CACIB, BOJ, BOB |
| 29.10.2023 | Bratislava DANUBE CACIB, SK, judge S. Lazic (RS), junior class | Exc. 1, CAJC, jun.CACIB, BOJ, BOB |
| 28.10.2023 | Bratislava DANUBE CACIB, SK, judge J. Matyáš (SK), junior class | Exc. 1, CAJC, jun.CACIB, BOJ |
| 8. 10. 2023 | CACIB Komárom, judge Rony Doedijns (NL), junior class | Exc. 1, HPJ, Jun.CACIB, BOJ |
| 7. 10. 2023 | CACIB Komárom, judge Vija Klucniece, junior class | Exc. 1, HPJ, Jun.CACIB, BOJ, BOB, Cruft qualification |
| 6. 10. 2023 | CACIB Komárom, judge Tarján Annamária, junior class | Exc. 1, HPJ, Jun.CACIB, BOJ, BOB |
| 1. 10. 2023 | IHA Tulln - Bundessieger, judge A. Cuccillato, junior class | Exc.1, Jugenbester, BOJ, Bundesjugensieger |
| 30. 9. 2023 | IHA Tulln - Cruft Qualification, judge F. Cochetti, junior class | Exc.1, Jugenbester, BOJ, Jg. Crufts Qualification |
| 29. 9. 2023 | IHA Tulln - Danube Winner, judge M. Urosevic, junior class | Exc.1, Jugenbester, BOJ, Jg. Danube Winner 2023 |
| 3. 9. 2023 | CACIB Leipzig, judge W. Schwerm-Hahne (DE), junior class | Exc.1/1, Jun.VDH, Jun.CAC, Jun.CACIB, BOJ |
| 2. 9. 2023 | CACIB Leipzig, judge U. Lennartz (DE), junior class | DISQ (the report says it´s for brown pigment, although the judge said "missing pigment") |
| 20. 8. 2023 | CACIB Vejen (DK), judge O. Simon, junior class | Exc.1/2, CK, Jun.Cert, Cert, BR 2nd, JunCACIB |
| 19. 8. 2023 | Nordisk Vejen (DK), judge Z. Blomqvist, junior class | Exc. 1/2, CK, JunCert., BR 4th, Res.CERT |
| 18. 8. 2023 | CACIB vejen (DK), judge L. U. Ramsing, junior class | Exc. 1/2, CK, JunCert., JunCACIB, BR 1st, BOB |
| 5. 8. 2023 | FCI Euro Sighthound Show Mojmírovce, SK, judge M. Baskaran (ES), junior class | Exc. 2/2 |
| 29. 7. 2023 | CACIB Moszna (PL), judge Ewa Górska (PL), junior class | Exc. 1/1, Jun.CACIB, BOJ, BOB |
| 22. 7. 2023 | Regional Show Jindřichovice p. Smrkem (CZ), judge A. Mudra (CZ), junior class | Exc. 1/1, Winner of the class, Junir Winner, !!! Junior BIS !!! |
| 25. 6. 2023 | CACIB Brno (CZ), judge J. Matyáš (SK), junior class | Exc. 1, CAJC, BOJ, BOB |
| 11. 6. 2023 | The Czech Pharaoh Club club show, Náměš´t n. O. CZ, judge B. Ovesná, junior class | Exc. 1/1, CAJC, Junior Club Winner, 2023, BOJ, !!! JBIS !!! |
| 10.6.2023 | The Czech Pharaoh Club Specialty, Náměšť n.O., CZ, judge B. Piau, junior class | Exc. 1/1, CAJC, Juniro Winner of the Specialty 2023, BOJ, !!! JBIS !!! |
| 21. 5. 2023 | Agria Winner 2023, Herning (DK), judge A. R. Franco, junior class | Exc. 1/3, Agria Junior Winner 2023, CQ, res. CAC, J-CAC, FCI CACIB Junior, Best male 4 |
| 20. 5. 2023 | European Dog Show 2023, Herning (DK), judge Annette Bystrup (DK), junior class | Exc. 1/4, FCI European Junior Winner 2023, CQ, J-CAC, CAC, FCI CACIB Junior, Best male 2nd |
| 19. 5. 2023 | Specialklub udstilling, Vejen DK, judge M. G. C. Viega, junior class | Exc.2/3 |
| 5. 5. 2023 | CAC Pápa, judge Z. Balogh (HU), junior class | Exc. 1, Junior Winner, JBOB, BOB |
| 29. 4. 2023 | CESS 2023 Konopiště (CZ), judge Mette Morkegaard (DK), junior class | Exc. 1, CAJC, CESWJ 2023, BOJ, JBIS III. |
| 19. 2. 2023 | CACIB Nitra (SK), judge W. Misterka-Kluska (PL), puppy class | VP1, BOB Puppy |
| 18. 2. 2023 | CACIB Nitra (SK), judge Z. Balogh (HU), puppy class | VP1, BOB Puppy |
| 17. 2. 2023 | CACIB Nitra (SK), judge P. Harsányi, puppy class | VP1, BOB Puppy !!! BIS Puppy !!!! |
| 29. 1. 2023 | Duo CACIB Brno (CZ), judge K. Szutkiewicz, puppy class | VP1, BOB Puppy |
| 28. 1. 2023 | DUO CACIB Brno (CZ), judge Ing. Leoš Jančík, puppy class | VP1, BOB Puppy |
| 8. 1. 2023 | NDS Brno (CZ), judge L. Frnčová (CZ), puppy class | VP1, BOB Puppy |
SPORT RESULTS
| Date | Event | Results |
| 10. 10. 2026 | Zlatý Box, Mistrovství Moravy, Lednice (CZ) | 1st from 3, CACT, Mistr Moravy 2026, 37,554 + 37,164 |
| 27. 9. 2026 | St. Wenceslaw Coursing, Něčice (CZ) | 2nd from 6, res.CACT, 339 points /340 |
| 19. 9. 2026 | International Coursing Championship of Poland 2026, Racot | 1st place, 487 points, FCI-OPEN Winner, CCWC, Mistrz Polski 2026, BOS |
| 12. 9. 2026 | Mistrovství ČR, Lednice (CZ), races | 1st from 4 (mix), CACT, Champion of Czech Rep. 2026, 39,123 + 39,155 |
| 30. 8. 2026 | Grand Prix Bratislava (SK), coursing | 3rd from 6, 516 (254+262) / ? |
| 15. 8. 2026 | Letní pohár, Lednice (races) | 2nd from 4, 38,410+39,065 |
| 2.8.2026 | Moravský pohár (coursing), Vranov u Brna (CZ) | 1st from 5, CACT, 347 points |
| 25.7.2026 | Lední pohár 2026 (coursing), Střítež (CZ) | 4th form 9, 344 points /352 |
| 12. 7. 2026 | Krása a Výkon města Kolín (CZ), races | 1st from 5, CACT, 36,622 + 37,278, Beauty and Performance Champion 2026 |
| 4. 7. 2026 | Grand Prix Lednice (CZ), races | 1st from 4, CACT, FCI-OPEN Winner, 37,469 + 37,905 |
| 13. 6. 2026 | Friendly Cup Kolín (CZ), races | 1st from 4, CACT, 36,892 + 37,134 |
| 25. 5. 2026 | Pfingst coursing 2025, Tüttleben (DE) | 4th from 8, 357/363points |
| 26. 4. 2026 | LS Rennen Greppin (DE), races | 1st from 4, 38,716+39,157 |
| 11. 4. 2026 | Vítání Jara, Lednice (CZ), races | 1st from 5, CACT, 37,165 + 37,525 |
| 29. 3. 2026 | Mazaný Zajíc MM, Hroznatín (CZ), coursing | 2nd from 6 males, res. CACT, 506 points /511 |
| 22. 2. 2026 | Slovak Coursing Championship 2026, Adamov, SK | 1st from 5, CACT, 514 points, Champion of Slovakia 2026 |
| 17. 10. 2025 | WvCNL CACILCoursing Ronostrand (NL) | 1st from 7 (mix), 519 points |
| 5. 10. 2025 | Podzimní pohár - Mistrovství Čech, coursing, Chrastava (CZ) | 3rd from 3, 473 points |
| 27. 9. 2025 | St. Wenceslaw´s Coursing, Němčice (CZ) | 3rd from 3, 303/320 points |
| 20. 9. 2025 | Championship of Czech.rep., coursing, Humpolec (CZ) | 2nd from 5, res.CACT, res. FCI Open Winner, 506/510 ponts |
| 13. 9. 2025 | Championship of Moravia 2025, Lednice (CZ) | 1st from 4, 37,325+37 467, CACT, Champion of Moravia 2025 |
| 4. 9. 2025 | World racing Championship 2025, Gelsenkirchen (DE) | 1st from 4, 37,33+37,42, World Racing Champion 2025 |
| 17. 8. 2025 | Miedzynarodowe Mistrzostwa Polski, Racot (PL) | 1st from 7, 520 points, Mistr Polski 2025 |
| 3. 8. 2025 | Moravský pohár, Slušovice (CZ), coursing | 1st from 5, CACT, BOB, 337 points |
| 19. 7. 2025 | Letní pohár Střítež (CZ), coursing | 1st from 5, CACT, 519 points |
| 12. 7. 2025 | Beauty and performance of Kolín City (CZ), Championship of Bohemia | 1st from 3, CACT, 36,225+36,311, Beauty and Performance champion of Kolín 2025, Champion of Bohemia 2025 |
| 5. 7. 2025 | CACIL Lednice (CZ), races | 1st from 4, CACT; 37,129+37,098 |
| 29. 6. 2025 | Int. König Ludwig Rennen Mammnedorf (DE) | 1st from 3, 36,88+36,92 |
| 21. 6. 2025 | Holiday Wind Cup, Kozohlody (CZ), coursing | 1st from 4, CACT, 346 points |
| 8. 6. 2025 | Pfingst Coursing 2025, Tüttleben (DE) | 2nd from 7, r.CACC, r.CACL, 357points /357, Beauty and Performance winner |
| 23. 5. 2025 | WCC 2025 Tošovice (CZ) | 1st from 12, 523 points, World Coursing Champion - open class, CACT, BOS |
| 10. 5. 2025 | Kolínský zajíc, Kolín (CZ), 480m | 1st from 3, CACT, Champion of Czech rep., 36,48+36,80+36,728 |
| 1. 5. 2025 | Lednický pohár. lednice (CZ), 480m | 1st from 4, CACT, 36,724+37,249+37,731 |
| 27. 4. 2025 | Greppin (DE), 490m | 1st from 4, 39,19+38,32, Beaty and Performance Winner |
| 19. 4. 2025 | Jarní Pohár, Kolín (CZ). 480m | 2nd from 4. res.CACT, 37,79+37,92 |
| 6. 4. 2025 | Landessieger Coursing Trautskirchen (DE) | 1st from 6, CCLA, Landes Sieger Nordbayern, 357 pionts |
| 30. 3. 2025 | Mazaný zajíc, Brno (CZ) | 2nd from 7 mix, 532/533 points, CACT, Champion of Moravia |
| 22. 3. 2025 | Coursing Kuralpe (DE) | 3rd from 5 males, res. CACC, 347 points from 376 |
| 16. 3. 2025 | Jarní Otvírák (coursing), Suchá u Litomyšle (CZ) | 5th from 8, 333 points from 337 |
| 23. 2. 2025 | Central European Coursing Derby, Adamov (SK) | 1st from 8, 525 points, CACT |
| 27. 10. 2024 | Grand Prix Bratislava (SK), CACIL coursing | 1/5, CACT, 519 points, Grand Prix Winner, V4 Cup Winner 2024 |
| 22. 10. 2024 | Final Wind Cup Orlov (CZ), Championship of Bohemia | 1/4, CACT,BOB, Champion of Bohemia 2024, 342p. |
| 12. 10. 2024 | Mistrovství Moravy Lednice (CZ, 480m | 1/4, CACT, Champion od Moravia 2024, 36,753+37,092 |
| 29. 9. 2024 | Landessieger 2024, Jacobsthal (DE) | 6/8, 349 points /364 |
| 1. 9. 2024 | Herbstmeister Greppin (DE), races | 1st from 4, 37,153+36,901, Beauty and Performance ch. |
| 25. 8. 2024 | Miedzynarodowe Mistrzostwa Polski, Konarzyny (PL), coursing | 1st from 5 males, CCWC, Polish Coursing Champion 2024, BOS with 503 points |
| 30. 6. 2024 | Lednický zajíc (CZ), races | 1st from 4, CACT 37,153+36,901 |
| 2. 6. 2024 | LC Zeithain (DE) | 1st form 5, 114 points, CACC |
| 25. 5. 2024 | NRW Landessieger Coursing 2024 | 1st from 5, 104 points, CACC, LS |
| 19. 5. 2024 | Pfingstencoursing 2024, Tüttleben (DE) | 1st from 4, 166 points, CACC, Beauty and Performance Winner |
| 1. 5. 2024 | Lednický pohár, Lednice (CZ) - soloracing | 1st from 3, 36,970+37,087s |
| 21. 4. 2024 | Gold Rabbit Trophy Coursing, Radnice (CZ) | 5th from 6, 528 points (very strange results of 2nd round ...) |
| 13. 4. 2024 | Vítání jara, Lednice (CZ) - soloracing | 1st from 3, 36,893+37,009s |
| 7.4.2024 | Landessieger Coursing, Trautskirchen (DE) | 1st from 5, LCS, 214 points |
| 31. 3. 2024 | Mazaný zajíc, coursing, MM, Brno (CZ) | 3rd from 7, 337 points |
| 16. 3. 2024 | Jarní Otvírák Coursing, Suchá u Litomyšle (CZ) | 1st from 7 males, CACT CZ, BOB |
| 2. 3. 2024 | Coursing Championship os Slovakia, Adamov (SK) | 1st from 9 males, CACT SK, Champion of Slovakia, 534 points |
| 21. 1. 2024 | Snowcoursing Neustift (AT) | 4th from 7, 507points / 515 |
